Papers taking a hit
Newspapers braced for fall as lockdown takes toll

Sales under pressure at national titles
Circulation figures for the London-based newspapers show sales holding steady ahead of the lockdown, although signs were growing of the sudden collapse in sales at most titles.
Figures have been released for the first three weeks of March – truncated because they give a better comparative with previous monthly periods..
Free newspapers were among the worst hit, City AM suspending its print edition three days before the lockdown was ordered on 23 March. The Evening Standard delivered a reduced number of papers – 500,000, instead of 800,000 – directly to people’s homes for the first time.
Distribution of the Metro – which is available free on buses and trains – was down 7%, or just under 100,000 copies.
The industry will be bracing itself for a sharp drop in the April figures which are released in mid-May, showing the full impact of shop closures and the absence of commuters.
The figures are published as the West Highland Free Press has decided to suspend its print edition until June following a slump in sales and advertising.

A number of other local titles have suspended printing and hundreds of journalists and advertising staff have been furloughed.
Some companies have also imposed wage cuts on those still working.
The Guardian Media Group, which includes The Observer, has said it expects revenues to be down by £20m over the next six months and has taken measures to cut costs.
UK national newspaper ABCs over 2-22 March 2020
Publication | ABC total for March (2-22) 2020 | % change from Feb 2020 | Year-on-year % change | Bulks |
Metro FREE | 1,326,213 | -7% | -7% | |
The Sun | 1,210,915 | 0% | -11% | 66,859 |
Daily Mail | 1,132,908 | 0% | -5% | |
The Sun on Sunday | 1,013,777 | -1% | -11% | 66,861 |
The Mail on Sunday | 952,914 | -1% | -5% | |
Evening Standard FREE | 700,191 | -11% | -20% | |
The Sunday Times | 647,622 | 2% | -9% | 48,060 |
Daily Mirror | 442,610 | 0% | -11% | |
The Times | 365,880 | 2% | -10% | 51,389 |
Sunday Mirror | 354,375 | -1% | -13% | |
Daily Express | 289,393 | 0% | -8% | 9 |
Daily Star | 276,453 | 1% | -15% | |
Sunday Express | 252,118 | 3% | -7% | 8 |
i | 215,640 | 0% | -7% | 45,777 |
Daily Star – Sunday | 163,695 | 4% | -16% | |
The Observer | 156,174 | 1% | -5% | |
Financial Times | 146,373 | -6% | -16% | 26,925 |
Sunday People | 134,931 | -2% | -12% | |
The Guardian | 129,961 | 2% | -3% | |
Sunday Mail | 104,608 | 1% | -12% | |
Daily Record | 102,906 | 0% | -12% | |
Sunday Post | 84,607 | 0% | -18% | 538 |
The Telegraph is not included in the table as it is no longer audited by ABC.